All Parts For All of Aquaproducts Automatic Swimming Pool Cleaners Models
SORTED BY PART NUMBER |
||||||
| Part # | Item # | ITEM NAME ( Description ) - Cleaner Model(s) it belongs to | Units | Price | Add to Cart | |
| 11002 | 95 | CLEVIS PIN (St.Steel; 1/4 x 2.232) - All Pool Rover cleaners; AquaJet; JetMax; JetMax Junior | EACH | $2.86 | ||
| 11003 | 4 | CLEVIS PIN (Round Head; hole in end) - Use to link the Handle Assembly arm to the Handle Bracket | EACH | $2.86 | ||
| 11004 | 6 | WASHER (St.Steel) - Use around the Clevis Pin underneath the Cotter Ring on Handle Assembly Bracket | EACH | $0.83 | ||
| 11005 | 7 | COTTER RING (Aluminum; 3/16) - Use at end of the Clevis Pin to hold the Handle Bracket | EACH | $0.83 | ||
| 11006 | 11 | HOOK (St.Steel; Snap-Hook; Eyelet for Pin) - Used to fasten Rope Assembly to Handle on large cleaners | EACH | $2.86 | ||
| 1105 | 8 | SCREW (10-32; 7/8; Phil Pan Head) - Use to fasten the Handle Bracket to the Body Assembly | EACH | $1.27 | ||
| 11058 | 91 | RETAINING RING (E-Clip; New Style) - Aquabot Turbo; AB Plus RC; Aquabot T4; AB Ultra; All AMAX / UMAX | EACH | $3.67 | ||
| 11059 | 91 | RETAINING RING (C-Clip; requires Snap-Ring Pliers) - Aquabot T2; also for inner Sideplates of Ultramax | EACH | $3.67 | ||
| 11067 | 91 | STAR WASHER (For end of axle) - Use for All Jet and Rover cleaners | EACH | $3.60 | ||
| RC | 1107 | 73 | SCREW (10-32; 1-3/4 Phil Pan Head) - Use to fasten Clamp & Piston onto Sideplate of a Model G cleaner | EACH | $1.27 | |
| 1108 | 43 | SCREW (For Middle Sideplate) - Gemini has (4) per machine | EACH | $1.50 | ||
| 1109 | 96 | SCREW (Small; to fasten Wheeltube Brace to Body) - Aquabot Plus RC / Ultra; Ultramax Junior | EACH | $1.27 | ||
| 1129 | 27 | SCREWS (6/32 Pan Head Phillips) - Use to fasten the Outlet Top on the Aquabot Turbo T2 / T4 (2004-2005) | EACH | $1.27 | ||
| 1601 | 15 | PLUG (3-Pin; Female; 2-Wire) - Aquabot / Storm / Turbo / Tempo / T2; Aquamax; Aquamax Jr; All Jet / Rover | EACH | $14.63 | ||
| 1602 | FLOAT BALL (Large) - For Cable Assy. ** position it the same distance from unit as maximum depth of pool | EACH | $3.60 | |||
| 1603 | 18 | FLOAT BALL (Light Blue; Small) - For the thinly insulated 2-wire Cable Assembly that uses Float Balls | EACH | $3.71 | ||
| 1604 | 19 | FLOAT KEY (Lock for Float Ball) - For thin 2-wire Cable Assembly that uses Float Balls | EACH | $0.64 | ||
| 1609 | TIE (Blue; #4; Plastic; reusable) - Use for coiling the Cable Assembly among other things | EACH | $1.27 | |||
| 1615 | PLUG (Rare; 3-Pin; Male; 2-Wire) ** only when specified by Aqua Products Service | EACH | $12.30 | |||
| 1623 | 40 | SEALING GROMMET - Gemini; Magnum and MJunior have (1) per machine | EACH | $2.44 | ||
| 1625 | 88 | SHRINK TUBE (3/4; Black) - For sealing all medium sized connections at the Junction Box | 4 FEET | $46.64 | ||
| 1626 | 40 | GROMMET (Rubber; Use around Cable Assembly on Body) - AquaJet; Pool Rover / Jr / Plus; JetMax / Jr | EACH | $2.44 | ||
| 1628 | 40 | GROMMET (Rubber) - Use around Cable Assembly on Body - Aquabot T2 / T4; All ThunderJet cleaners | EACH | $2.44 | ||
| 1629 | DOME PLUG (Black; Plastic) - Use to plug large holes on the Body Assembly of the Aquabot Turbo T2 / T4 | EACH | $0.83 | |||
| 1635 | 15 | PLUG (4-Pin; Female; 4-Wire) - Aquabot Turbo Solo / Turbo RC; Aquamax Jr RC; Aquamax Biturbo | EACH | $45.79 | ||
| 1636 | 15 | PLUG (7-Pin; Female; 7-Wire) - Aquabot Turbo T4; Aquamax Biturbo RC | EACH | $45.79 | ||
| 1637 | PLUG (Rare; 7-Pin; Female; 7-Wire) ** only when specified by Aqua Products Service | EACH | $45.79 | |||
| 1638 | 15 | PLUG (9-Pin; Female; 9-Wire) - Ultramax Junior; Ultramax | EACH | $45.79 | ||
| 1640E | 15 | PLUG (7-Pin; Male) - Aquabot Plus RC; Aquabot Ultra; Aquabot Turbo T4 (version 2006) | EACH | $45.79 | ||
| 1649 | PLUG (Rare; 7-Pin; Male; 7-Wire) ** only when specified by Aqua Products Service | EACH | $45.79 | |||
| 1652-AB | 17 | CABLE ASSY. (2-Wire; 52 Foot; Floating) - Aquabot / Storm; Power Handi-Vac 50 | EACH | $239.98 | ||
| 1661 | 17 | CABLE ASSY. (2-Wire; 60 Foot; Floating) - Aquabot Turbo / Tempo; Power Handi-Vac 100 | EACH | $282.33 | ||
| 1661BK | 17 | CABLE ASSY. (2-Wire; 60 Foot; Floating; Black) - Aquabot Turbo T2 (version 2004-2005) | EACH | $282.33 | ||
| 1675FM | 17 | CABLE ASSY. (2-Wire; 75 Foot; Floating) - Aquabot Plus; Aquamax Junior HT; JetMax Junior | EACH | $353.03 | ||
| 2002BL-PR | 26 | BODY ASSY. (Blue; with Lock Tabs; no Valve Housing) - Pool Rover Junior; AquaJet | EACH | $138.65 | ||
| 2002-PR | 26 | BODY ASSY. (White; with Lock Tabs; no Valve Housing) - Pool Rover Plus; JetMax Junior | EACH | $138.65 | ||
| 2007C | INFRA RED SENSOR (Ultramax Junior; Ultramax) | EACH | $162.69 | |||
| 2008 | SCREWS (Use to hold IR Brace inside of Outer Shell) - Screw from outside of Shell into IR Brace Assembly | EACH | $1.27 | |||
| 2009 | IR BRACE ASSEMBLY (all hardware included) - Use to hold the IR Sensor in position on the cleaner | ASSEMBLY | $23.32 | |||
| 2016 | 55 | HEXAGONAL SCREW (Stainless Steel; For inside of Steel Plate) - Gemini has (4) per machine | EACH | $6.50 | ||
| 2018 | 56 | BODY SPACER (White Delrin Plastic) - Gemini has (2) per machine | EACH | $4.80 | ||
| 2019 | 44 | SPACER (2-1/8; PVC; White) - Use to space apart Body Assemblies between the Ultramax | EACH | $1.27 | ||
| 2100 | 12 | P-CLIP (1/4; Plastic) - Use to fasten the non-foam-insulated part of a 2-wire cable to the Body | EACH | $1.27 | ||
| 2101 | 12 | P-CLIP (5/16; Plastic) - Use to fasten the non-foam-insulated part of a 4-wire cable to the Body | EACH | $1.27 | ||
| 2102 | 12 | P-CLIP (7/16; Plastic) - Use to fasten the foam-insulated part of a 2-wire cable to the Handle Assy. | EACH | $1.27 | ||
| 2103 | 12 | P-CLIP (11/16; Plastic) - Use to fasten the foam-insulated part of a 9-wire cable to the Handle Assy. | EACH | $1.27 | ||
| 2104 | 12 | P-CLIP (3/8; Plastic) - Use to fasten the foam-insulated part of a 2-wire cable to the Body | EACH | $1.27 | ||
| 2105 | 12 | P-CLIP (White; Plastic) - Magnum and Magnum Junior have (1) per machine | EACH | $1.27 | ||
| 2109 | 12 | P-CLIP (Blue; Coated Steel) - Use to fasten the Cable to the Handle of the Turbo T; T2; T4 (version 2006) | EACH | $2.44 | ||
| 2110 | 12 | P-CLIP (5/8; St.Steel) - Use to fasten the foam-insulated part of a 4-wire cable to the Handle Assy. | EACH | $2.44 | ||
| 2111 | 12 | P-CLIP (5/8; Coated Steel) - Use to fasten the insulated part of a 4;7;9-wire cable to the Handle Assy. | EACH | $2.44 | ||
| 2112 | 12 | P-CLIP (11/16; St.Steel) - Use to fasten the foam-insulated part of a 9-wire cable to the Handle Assy. | EACH | $2.44 | ||
| 220114C | 116 | TRANSMITTER (Radio RC; Grey & Yellow/ Blue???/ Red LED light) - Aquabot Turbo T4; Ultramax units -- -- -- FOR NEW Units - Ultramax uses A220203FCC Receiver /// Turbo T4 uses A220204FCC Receiver | EACH | $89.32 | ||
| 220115C | 116 | TRANSMITTER (Radio RC; Grey & Yellow / Blue? / Red LED light) - Aquabot Turbo Solo -- -- -- -- -- -- -- -- FOR NEW Units only - Transmits to A220205 Receiver - Older units will need order KIT | EACH | $69.90 | ||
| 220117C | 116 | TRANSMITTER (Radio RC; Grey & Yellow/ Blue??/ Red LED light) - Aquabot Turbo RC; Aquamax RC's -- -- -- -- -- -- -- -- FOR NEW Units only - Transmits to A220200FCC Receiver - Older units will need KIT | EACH | $69.90 | ||
| 220119C | 116 | TRANSMITTER (Radio RC; Grey & Yellow/ Blue???/ Red LED light) - Aquabot Plus RC; Aquabot Ultra -- -- -- -- -- -- -- FOR NEW Units only - Transmits to A220203FCC Receiver - Older units will need KIT | EACH | $89.32 | ||
| 2204 | 28 | OUTER SHELL (Large; Beige) - Ultramax | EACH | $103.77 | ||
| 2209 | INFRA RED SENSOR (Aquamax Jr Plus; Aquamax; Aquamax Biturbo) | EACH | $162.69 | |||
| 2224 | 28 | OUTER SHELL (Small; Beige) - Ultramax Junior | EACH | $92.11 | ||
| 2230B | 25 | OUTLET TOP (Top and Bottom) - Aquabot / Storm / Turbo / Tempo / Plus RC / Ultra; Aquamax / Jr / Biturbo | 2 PIECES | $30.32 | ||
| 2230WT-1 | 25 | OUTLET TOP (Bright White; Top dome only; does not include bottom Ring) | EACH | $21.18 | ||
| 2240B | 25 | OUTLET TOP (Top; Bottom; & Cap) - Ultramax Junior; Ultramax | 3 PIECES | $30.32 | ||
| 2250WT | 25 | OUTLET RING (Bright White; Ring only; does not include Top dome) | EACH | $9.12 | ||
| 2251 | 27 | SCREW (8-18 x 3/4; Phil Small Head) - Use for Pump to Body in some cleaners; and Jet Valve Assembly | EACH | $1.27 | ||
| 2260 | 14 | SCREWS (#6; 7/16; Phil Pan-Flat Head) - Use for P-Clips; H-Float; Sideplates and Lanyard on Jet / Rover | EACH | $1.27 | ||
| 2261 | 31 | SCREW (M-5; Phil Bev Head) - Use to fasten the Anti-Roll Brackets to the Body Assembly | EACH | $1.27 | ||
| 2301 | 74 | SCREW (10-32; 1/2 Phil Pan Head) - Use with Clamp to fasten Piston to Sideplate and DC Pump to Block | EACH | $1.27 | ||
| 2302 | 62 | SCREWS (#8; 3/4; Phil Pan Head) - Use to fasten the Pump to the Jet Valve on All Jet and Rover cleaners | EACH | $1.27 | ||
| 2303 | 38 | SCREWS (18-8; 8/32 x 1/2; Phil Bev Head) - Use to fasten the Lock-Tabs to the Body Assembly | EACH | $1.27 | ||
| 2305BK | 33 | RUBBER VALVE FLAP (For Body Assembly) - Magnum and Magnum Junior have (4) per machine | EACH | $4.11 | ||
| 2400 | NAIL PLUG (White; Plastic) - Use to plug small holes on the Body Assembly | EACH | $1.27 | |||
| 2400B | 28 | TRIM PANEL (Blue; For Sideplate) - Gemini has (4) per machine | EACH | $1.33 | ||
| 2400G | 28 | TRIM PANEL (Green; Plastic; For Sideplate) - Magnum and Magnum Junior have (4) per machine | EACH | $1.33 | ||
| 2500 | 10 | SCREW (#8; 1-1/4 Pan Head) - Use on Back Plate Block; and for White Drive Motors through Handle Assy. | EACH | $1.27 | ||
| 2599 | 3 | BUSHING (Black; Plastic; Small; for around pin between Handle and Bracket) - Turbo T2 (2004-2005) | EACH | $0.83 | ||
| 2600 | 51 | BUSHING (White; Plastic) - All Aquabot cleaners; All listed Aquamax and Ultramax cleaners | EACH | $2.76 | ||
| 2600BK | 51 | BUSHING (Black; Plastic) - Aquabot Turbo T2; Aquabot Turbo T4 (version 2004-2005) | EACH | $2.76 | ||
| 2600BK-T2 | 51 | BUSHING (Black; Plastic) - Aquabot Turbo T2; T4 (version 2006) | EACH | $2.76 | ||
| 2606 | WASHER | EACH | $1.27 | |||
| 2607 | WASHER (For Pulley) - Magnum and Magnum Junior have (2) per machine | EACH | $1.80 | |||
| 2609 | 53 | BUSHING (White; Ertalite Plastic; For Axle; Fits inside plastic Sideplate) - (4) per machine | EACH | $3.00 | ||
| 2610 | 52 | BUSHING (White; Plastic; Use for Pin on Body Assembly) - Aquabot / Storm / Turbo / Tempo; All Aquamax | EACH | $4.66 | ||
| 2610BK | 52 | BUSHING (Black; Plastic; Use for Pin on Body Assembly) - Aquabot Turbo T2; Aquabot Turbo T4 | EACH | $4.66 | ||
| 2613 | 51 | BUSHING (Black; Plastic; Notched) - RBUSMG Magnum; and Magnum Junior have (4) per machine | EACH | $2.76 | ||
| 2614 | 52 | BUSHING (White; Ertalite Plastic; For Axle; Fits inside Steel Plate; with notch for Axle lip) - (4) per machine | EACH | $2.60 | ||
| 2615 | 52 | BUSHING (White; Ertalite Plastic; Round; For Pulley) - Gemini has (2) per machine | EACH | $2.60 | ||
| 2660 | 42 | BUSHING (Black; Plastic; Use around Poly-Tube on Body) - All Jet units; Power Handi-Vac 100/200 | EACH | $2.44 | ||
| 2661 | 42 | BUSHING (Black; Plastic; Use around Poly-Tubing on Body Assembly; and end of Axels) - Aquabot T2 / T4 | EACH | $2.44 | ||
| 2670C | 89 | WHEEL COVER (Dome Disc; Snaps-in Hub) | EACH | $2.86 | ||
| 2679 | 96 | LANYARD (Black; Plastic; To tie onto Clevis Pin; attached to Tube or Body) - All Jet and Rover cleaners | EACH | $1.27 | ||
| 2684 | 90 | WHEEL (Blue; Plastic; 6) - Pool Rover | EACH | $9.33 | ||
| 2700 | 13 | SCREWS (#8; 11/16; Phil Pan-Flat Head) - Use to fasten P-Clips; Sideplates; and Drive Motors | EACH | $1.27 | ||
| 2701 | 9 | SCREW (#8; 11/16; Phil Pan Head) - Use to fasten Sideplates; the Handle on Ultramax; Pump on T2 / T4 | EACH | $1.27 | ||
| 2702 | 104 | SCREW (#6; 11/16; Phil Pan-Flat Head; Pointed) - For fastening the 5300 / 5301 Filter Screen to the Body | EACH | $1.27 | ||
| 2705 | 9 | SCREW (For Sideplate; For ...GEM03 models of years 2003-2004) - Gemini has (8) per machine | EACH | $1.20 | ||
| 2706 | 12 | NUT (For Sideplate; For ...GEM03 models of years 2003-2004) - Gemini has (8) per machine | EACH | $1.20 | ||
| 2711 | SCREW (For Spacer)- Gemini has (2) per machine | EACH | $1.20 | |||
| 2712 | 50 | SCREW (For Tension Wheel Axle) - Gemini has (4) per machine | EACH | $1.20 | ||
| 2716 | WASHER (Stainless Steel; For Tension Wheel Axle) - Gemini has (4) per machine | EACH | $1.20 | |||
| RC | 300084 | 78 | RUBBER TIP (White; Rubber) - Use at the bottom of the plunger of the Piston Assembly | EACH | $2.27 | |
| RC | 300096 | 65 | TUBING (Clear PVC; 5/16ID x 1/2OD) - Use to divert water from the Impeller to the to the Jet Bracket | PER FOOT | $1.10 | |
| RC | 300099 | 66 | TUBING (Clear PVC; 5/16ID x 7/16OD) - Use to divert water from the DC Pump Filter to the DC Pump | PER FOOT | $1.10 | |
| RC | 300107 | 71 | BACK PLATE BLOCK (Grey; 4 holes) - Use to support the DC Pump Motor inside of the Body Assembly | EACH | $2.27 | |
| RC | 300108 | 70 | CLAMP BRACKET (Grey; Plastic; Wide) - Aquabot Turbo Solo / RC; All Aquamax RC / Solo cleaners | EACH | $2.27 | |
| RC | 300108BK | 70 | CLAMP BRACKET (Black; Plastic; Wide) - Aquabot Turbo T4 (version 2004-2005) | EACH | $2.27 | |
| RC | 300109 | 70 | CLAMP (Grey; Plastic; Narrow) - Aquabot Turbo Solo / RC / T4; All Aquamax RC / Solo cleaners | EACH | $2.27 | |
| 300111 | 69 | TUBING (Clear PVC; 3/16ID x 5/16OD) - Use to divert water from the DC Pump to the Piston Assembly | PER FOOT | $1.10 | ||
| 3008A | 97 | PVA CLIMBING BRUSH (Light Blue Foam; Optional for smooth surfaces) - Magnum uses (4) per machine | EACH | $32.96 | ||
| 3009 | 97 | PVA CLIMBING BRUSH (Light Blue Foam; Optional for smooth surfaces) - Gemini uses (4) per machine | EACH | $32.00 | ||
| 3015 | BRUSH PIN (Not Included with PVC Super Brush; Stainless Steel) - Gemini has (4) per machine | EACH | $4.60 | |||
| 3015A | BRUSH PIN (Not Included with PVC Super Brush; Stainless Steel) - Magnum has (4) per machine | EACH | $4.60 | |||
| 3101 | MOTOR FLOAT - Aquabot Turbo T2 (version 2004-2005) | EACH | $1.67 | |||
| 3109 | 41 | FOAM BLOCK (w/ Grey Tape; 4 Square Float) - Pool Rover Plus; AquaJet; ThunderJet IG; JetMax / Jr | EACH | $3.60 | ||
| 3200 | 99 | DRIVE TRACK (Black) | EACH | $22.24 | ||
| 3201 | 99 | DRIVE TRACK (Blue) | EACH | $22.24 | ||
| 3203 | 99 | DRIVE TRACK with TRACTION TABS (Blue) - For all Model 'G' units | EACH | $22.24 | ||
| 3305 | 57 | DRIVE BELT (Tan; Wide) - .GEM03 Gemini and RBUS1. Magnum have (2) per machine | EACH | $79.20 | ||
| 3393BK | 53 | SMALL WHEEL (Black; For under Sideplate) - Pool Rover Plus; ThunderJet IG; AquaJet; JetMax; JetMax Jr | EACH | $3.16 | ||
| 3394 | 37 | BRACKET (For Center Wheel on Jet and Rover units) - Use to hold movable small black wheel | EACH | $3.60 | ||
| 3396 | 45 | SIDEPLATE (Black) - ThunderJet AG | EACH | $46.62 | ||
| 3396BL | 45 | SIDEPLATE (Blue) - Pool Rover | EACH | $46.62 | ||
| 3396F | 45 | SIDEPLATE (Fuscia) - Pool Rover Junior | EACH | $46.62 | ||
| 3397 | 47 | JET BRACKET (Black; Plastic; Fits in Sideplate) - Aquabot Turbo T2 / Turbo T4 (version 2004-2005) | EACH | $11.21 | ||
| 3397WT | NOZZLE BRACKET (White; Supports Drive Track; holds Nozzle in place) | EACH | $5.83 | |||
| 3398WT | NOZZLE (White; Snaps into Nozzle Bracket; connects to Poly Tubing for power washing under cleaner) | EACH | $5.83 | |||
| 3400B | 45 | SIDEPLATE (Blue; no holes) - Aquabot; Aquabot Turbo | EACH | $27.88 | ||
| 3400BK | 45 | SIDEPLATE (Black; no holes) - Aquabot Turbo T2; Aquabot Turbo T4 (version 2004-2005) | EACH | $27.88 | ||
| 3400F | 45 | SIDEPLATE (Fuscia; no holes) - Aquabot Tempo | EACH | $27.88 | ||
| 3400T | 45 | SIDEPLATE (Teal; no holes) - Aquabot Storm | EACH | $27.88 | ||
| 3400WT | 45 | SIDEPLATE (Bright White; no holes) - Aquabot Turbo T; T2 (version 2006) | EACH | $27.88 | ||
| 3402 | 30 | LOCK-NUTS (Hex; Nylon insert; for Middle Sideplate Screws) - Gemini has (4) per machine | EACH | $0.84 | ||
| 3405 | 46 | MIDDLE SIDEPLATE (White; Plastic; For center of machine) - Gemini has (1) per machine | EACH | $38.00 | ||
| 3421 | 94 | AXLE (White; Fiberglass; 18 x 1/2OD; no holes; Front) - Pool Rover | EACH | $11.64 | ||
| 3422 | 94 | AXLE (White; Fiberglass; 20.5 x 1/2OD; no holes; Front and Rear) - JetMax | EACH | $11.64 | ||
| 3476 | 32 | EXTENSION BRACKET (4 Holes; For Jet Valve) - Pool Rover; ThunderJet AG | EACH | $23.30 | ||
| 3477 | BRACKET (For Foam Block with Slot) - Pool Rover Plus; AquaJet; ThunderJet IG; JetMax / Jr | EACH | $2.44 | |||
| 3500 | 54 | SMALL ROLLER (White; Plastic) - Supports the Drive Track; install on lower legs of Sideplate | EACH | $2.76 | ||
| 3505 | 54 | TENSION WHEEL (White; Plastic; For Steel Plate) - RBUS1. Magnum has (4); Optional for Gemini | EACH | $18.20 | ||
| 3506 | 56 | STEPPED SLEEVE ROLLER (White; Thicker end supports Drive Belts; Install on upper Sideplate legs) | EACH | $2.76 | ||
| 3507 | 54 | TENSION WHEEL (White; Plastic; For Steel Plate) - Gemini has (4) per machine | EACH | $11.56 | ||
| 3603 | 92 | WASHER (Nylon; Flat) - Use for All cleaners on the end of Wheel or Wheetube Assembly | EACH | $1.27 | ||
| 3607 | WASHER (Use on All Pulley Assemblies; Use on Movable Axle of Jet / Rover cleaners; Rounded edges facing inward) | EACH | $5.83 | |||
| 3700 | 55 | LARGE ROLLER (White; Plastic) - Supports the Drive Track; installs on Body Assembly Pin Support | EACH | $3.60 | ||
| 3813 | 93 | AXLE (Stainless Steel; For Wheeltubes) - Magnum has (2) per machine | EACH | $19.60 | ||
| 3816 | 93 | SHORT AXLE (Stainless Steel; For Wheeltubes) - Gemini has (2) per machine | EACH | $8.90 | ||
| 3817 | 94 | LONG AXLE (Stainless Steel; For Wheeltubes) - Gemini has (2) per machine | EACH | $9.10 | ||
| 3819 | 49 | TENSION WHEEL AXLE (Stainless Steel; For inside Steel Plates) - Gemini has (4) per machine | EACH | $6.80 | ||
| 4010 | 47 | STEEL MAIN PLATE (Stainless Steel; For under Sideplate) - Gemini has (2) per machine | EACH | $38.50 | ||
| 4011 | 48 | STEEL COVER PLATE (Stainless Steel; For connecting to Steel Main Plate) - Gemini has (2) per machine | EACH | $36.00 | ||
| 4400 | 61 | PROPELLER - Most cleaners | EACH | $12.25 | ||
| 4402 | 61 | PROPELLER - Aquabot Turbo T2/T4; AquaJet; JetMax/Junior; Pool Rover/Plus/Junior; ThunderJet cleaeners | EACH | $12.25 | ||
| 4501 | 85 | SCREW (8-18 x 1/2; Phil Pan Head) - Use to fasten the Terminal Cover and the Extension Brackets | EACH | $1.27 | ||
| 4613 | 83 | SPIRAL PIN (3/4; solid Stainless Steel) - Used in the end of the Drive Motor shaft; use Lock-Tite | EACH | $1.27 | ||
| 4618 | 82 | BRASS NUTS (Hex; small) - Use for attaching the Loop Connectors of wires to Brass Terminals | EACH | $1.27 | ||
| 5000 | 84 | TERMINAL COVER (Plastic; Rectangle) - For covering the Basin in all White Drive Motors | EACH | $2.44 | ||
| 5061 | 10 | SCREW (18-8; 6/32 x 5/8; Phil Pan Head) | EACH | $1.27 | ||
| 5062 | 25 | OUTLET TOP (Yellow; Dome) - Gemini has (2) per machine | EACH | $12.70 | ||
| 5062B | 25 | OUTLET TOP (Blue; Dome) - Power Handi-Vac 100 / 200 | EACH | $12.70 | ||
| 5062BK | 25 | OUTLET TOP (Black; Dome) - Aquabot Turbo T2; Aquabot Turbo T4 (version 2004-2005) | EACH | $12.70 | ||
| 5075 | 2 | HANDLE BRACKET- LOWER (Yellow; Plastic; For Handle) - Gemini has (2) per machine | EACH | $14.20 | ||
| 5076 | 3 | HANDLE BRACKET- UPPER (Yellow; Plastic; For Handle Bracket) - Gemini has (2) per machine | EACH | $12.60 | ||
| 5077 | 29 | SPRING (For Handle Lock) - Gemini has (4) per machine | EACH | $1.80 | ||
| 5084LBK | 2 | HANDLE INSERT (For Handle) - Magnum and magnum Junior have (2) per machine | EACH | $4.25 | ||
| 5087 | 29 | SPRING (For Handle Lock) - Magnum and magnum Junior have (4) per machine | EACH | $1.80 | ||
| 5088BK | 3 | HANDLE LOCK (For Body Assembly) - Magnum and magnum Junior have (2) per machine | EACH | $12.60 | ||
| 5093BK | 25 | OUTLET TOP (Black; Flat) - Magnum and Magnum Junior have (1) per machine | EACH | $10.75 | ||
| 5095BK | 45 | SIDEPLATE (Black; Plastic) - Magnum and magnum Junior have (2) per machine | EACH | $36.80 | ||
| 5096G | 29 | SIDE PLATE GUARD (Green; Plastic; For Sideplate) - Magnum and Magnum Junior have (4) per machine | EACH | $1.40 | ||
| 5100 | 44 | BODY CONNECTION ADAPTER (Yellow; Plastic; For center of machine) - Gemini has (1) per machine | EACH | $41.00 | ||
| 5201 | 45 | SIDEPLATE (Yellow; Plastic) - Gemini has (2) per machine | EACH | $26.00 | ||
| 5300 | 103 | FILTER SCREEN (White; Cage) - Aquabot / Turbo / Plus RC; AMAX Jr; PHV 100/300; small Jet / Rover; UMAX ** | EACH | $27.88 | ||
| 5301 | 103 | FILTER SCREEN (White; Cage) - Aquabot Ultra; Aquamax / Biturbo; Power Handi-Vac 200; Ultramax Junior | EACH | $34.05 | ||
| 5311 | 103 | FILTER SCREEN (NEW; Blue; Bowl-shaped) All AquaJet; JetMax and Pool Rover units | EACH | $11.64 | ||
| 6027 | 63 | IMPELLER (Red) - Aquabot T2 / T4; Pool Rover Plus; ThunderJet IG; AquaJet; JetMax / Jr; PHV 100 / 200 | EACH | $12.25 | ||
| 6028 | 64 | IMPELLER HOUSING (Red) - Aquabot T2 / T4; Pool Rover Plus; ThunderJet IG; AquaJet; JetMax; PHV 100 / 200 | EACH | $12.25 | ||
| RC | SP6204 | 72 | SPACER (Plastic; cylinder) - Use to make space between the Back Plate Block and the Body Assembly | SET OF 4 | $3.32 | |
| 700000 | HANDLE ASSY. (OLD; Metal; Rigid) - Side Handles for older units - Power Handi-Vac 50 / 100 / 200 / 300 | EACH | $34.96 | |||
| 700005 | 90 | WHEEL (Grey; 4) - Power Handi-Vac 300 | EACH | $19.76 | ||
| 700007 | FRONT PLATE (Metal; Outside bracket of Pole Handle Assembly) - Power Handi-Vac 100 / 200 / 300 | EACH | $10.58 | |||
| 700014 | FLAT PLUG (Black; Plastic) - Use to plug medium holes on the Body Assembly of the Aquabot Ultra | EACH | $1.27 | |||
| 700016 | 95 | CLEVIS PIN (St.Steel; 1/4 x 2.375; to fasten the Bracket of Pole handle Assembly) - PHV 100 / 200 / 300 | EACH | $2.86 | ||
| 700017 | SCREW (Small) - For the Axle on the Power Handi-Vac 50 / 100 / 200 / 300 | EACH | $1.27 | |||
| 700019 | BACK PLATE (Metal; Inside bracket of Pole Handle Assembly) - Power Handi-Vac 100 / 200 / 300 | EACH | $10.47 | |||
| 700028 | 108 | FLOAT (For Bottom Lid) - Power Handi-Vac 100 / 200 / 300 | EACH | $7.99 | ||
| RC | 700038 | 67 | SPACER BLOCK (Grey; Stepped shape) - Use to position the Piston apart from the Model G Drive Tracks | EACH | $10.58 | |
| 700040 | 90 | WHEEL (Grey; 3.5) - Power Handi-Vac 200 | EACH | $19.76 | ||
| 7002 | FUSE (5.0 Amp; 250 Volt; Slow-Blow) - Aquabot Plus RC; Aquabot Ultra; All AMAX; All UMAX; All PHV | EACH | $3.07 | |||
| 7005 | 112 | FUSE HOLDER (Standard; Push & Turn style) - Most Residential and Commercial cleaners | EACH | $8.14 | ||
| 7023 | 115 | ANTENNA (4; with Hardware) - Aquabot Turbo T4; Aquabot Plus RC; Aquabot Ultra; UMAX Junior; Ultramax | EACH | $11.66 | ||
| 7023N | 115 | ANTENNA (For Power Supply Remote Control) - Magnum and Magnum Junior have (1) per machine | EACH | $11.66 | n | |
| 7024 | 115 | ANTENNA (4; with Hardware) - Aquamax Jr Plus RC; Aquamax RC; Aquamax Biturbo RC | EACH | $11.66 | ||
| 7037 | PLUG (Rare; 10-Pin; Male; 10-Wire) ** only when specified by Aqua Products Service | EACH | $45.79 | |||
| 7041A | 117 | HANDLE (Plastic; with Hardware) - Use on All Power Supplies except Ultramax Jr; Ultramax; and PHV 300 | ASSEMBLY | $6.23 | ||
| 7060C | 110 | POWER SUPPLY (3-Prong; Male Socket) - Aquabot | EACH | $176.53 | ||
| 7063C | 110 | POWER SUPPLY (3-Prong; Male Socket) - Aquamax Jr HT; Aquamax Jr Plus; Aquamax; PHV 100 | EACH | $232.44 | ||
| 7071 | 110 | POWER SUPPLY (3-Prong Male; 60s Dial-Timer; 2hr Auto) - Pool Rover Jr; Pool Rover; ThunderJet AG | EACH | $176.53 | ||

