aquabot plus rc parts diagram (exploded view)

| AQUABOT PLUS Remote Control | |||||||
| Item # | Part # | ITEM NAME ( Description ) - Cleaner Model(s) it belongs to | Units | Price | |||
| 1 | A10000B | HANDLE ASSY. (Blue & White, Bracket included) - Aquabot / Storm / Turbo / Tempo / Plus RC, Aquamax Jr | EACH | $103.88 | |||
| 2 | S1100B | HANDLE BRACKET (Blue) - All Aquabot except T2 and T4, All Aquamax, All Ultramax cleaners listed | EACH | $34.85 | |||
| 4 | 11003 | CLEVIS PIN (Round Head, hole in end) - Use to link the Handle Assembly arm to the Handle Bracket | EACH | $2.86 | |||
| 6 | 11004 | WASHER (St.Steel) - Use around the Clevis Pin underneath the Cotter Ring on Handle Assembly Bracket | EACH | $0.83 | |||
| 7 | 11005 | COTTER RING (Aluminum, 3/16") - Use at end of the Clevis Pin to hold the Handle Bracket | EACH | $0.83 | |||
| 8 | 1105 | SCREW (10-32, 7/8", Phil Pan Head) - Use to fasten the Handle Bracket to the Body Assembly | EACH | $1.27 | |||
| 12 | 2111 | P-CLIP (5/8", Coated Steel) - Use to fasten the insulated part of a 4,7,9-wire cable to the Handle Assy. | EACH | $2.44 | |||
| 12 | 2110 | P-CLIP (5/8", St.Steel) - Use to fasten the foam-insulated part of a 4-wire cable to the Handle Assy. | EACH | $2.44 | |||
| 13 | 2700 | SCREWS (#8, 11/16", Phil Pan-Flat Head) - Use to fasten P-Clips, Sideplates, and Drive Motors | EACH | $1.27 | |||
| 14 | 2260 | SCREWS (#6, 7/16", Phil Pan-Flat Head) - Use to fasten P-Clips, and Sideplates on Jet and Rover cleaner | EACH | $1.27 | |||
| 15 | 1640E | PLUG (7-Pin, Male, 7-Wire) - Aquabot Plus RC, Aquabot Ultra | EACH | $45.79 | |||
| 16 | S7935 | EZ-SWIVEL (For 4,5,7,or 9-wire Cable) - Can be used on any Cable Assembly with 4 or more wires | ASSEMBLY | $46.62 | |||
| 17 | A16120 | CABLE ASSY. (7-Wire, 75 Foot, Floating) - Aquabot Plus RC, Aquabot Ultra | EACH | $456.53 | |||
| 25 | 2230B | OUTLET TOP (Top and Bottom) - Aquabot / Storm / Turbo / Tempo / Plus RC / Ultra, Aquamax / Jr / Biturbo | EACH | $30.32 | |||
| 26 | A22000XH | BODY ASSY. (White, with Lock Tabs, Outlet Ring, Inserts) - Aquabot Plus RC | EACH | $138.65 | |||
| 8351 | FLAT PLUG (White, Plastic) - Use to plug large holes on the Body Assembly | EACH | $1.27 | ||||
| 700014 | FLAT PLUG (Black, Plastic) - Use to plug medium holes on the Body Assembly of the Aquabot Ultra | EACH | $1.27 | ||||
| 29 | SP2300 | ANTI-ROLL BRACKETS (Plastic, White) - Aquabot / Turbo / Plus RC / Ultra, Aquamax / Jr / Biturbo | SET OF 4 | $11.77 | |||
| 2400 | NAIL PLUG (White, Plastic) - Use to plug small holes on the Body Assembly | EACH | $1.27 | ||||
| 30 | SP3402 | LOCK-NUTS (Hex, Nylon insert, for various uses: Sideplate Bolts, Anti-Roll Brackets, Pole Handle Assy.) | SET OF 8 | $6.72 | |||
| 27 | 2251 | SCREW (8-18 x 3/4, Phil Small Head) - Use to fasten the Pump Motor to the Outlet Top Ring | EACH | $1.27 | |||
| 31 | 2261 | SCREW (M-5, Phil Bev Head) - Use to fasten the Anti-Roll Brackets to the Body Assembly | EACH | $1.27 | |||
| 36 | SP9204BL | LOCK-TABS (Blue, Plastic) - For All Body Assemblies, used to hold Bottom Lids to base of cleaners | SET OF 2 | $3.60 | |||
| 38 | 2303 | SCREWS (18-8, 8/32" x 1/2", Phil Bev Head) - Use to fasten the Lock-Tabs to the Body Assembly | EACH | $1.27 | |||
| 39 | 7133 | LOCK-NUT (Nylon Insert, Hex) - Use to fasten the Screws of the Lock-Tabs | EACH | $0.83 | |||
| 45 | S3400B-6H | SIDEPLATE (Blue, 4 holes for Bolts, 2 holes to Motor) - Aquabot Plus RC / Ultra, Aquamax / Biturbo, Ultram | EACH | $30.32 | |||
| 49 | SP3401 | SCREW (Bolts, Long, For Sideplate) - Aquabot Plus RC, Aquabot Ultra, All Aquamax & Ultramax units | SET OF 8 | $9.54 | |||
| 51 | 2600 | BUSHING (White, Plastic) - All Aquabot cleaners, All listed Aquamax and Ultramax cleaners | EACH | $2.76 | |||
| 54 | 3500 | SMALL ROLLER (White, Plastic) - Supports the Drive Track, install on lower legs of Sideplate | EACH | $2.76 | |||
| 56 | 3506 | STEPPED SLEEVE ROLLER (White, Thicker end supports Drive Belts, Install on upper Sideplate legs) | EACH | $2.76 | |||
| 57 | SP3302 | DRIVE BELTS (Tan) | PAIR | $17.38 | |||
| 58 | A3605 | PULLEY ASSEMBLY (Medium, ~ 2.75 inches) - Use for cleaners with Black Drive Motors | EACH | $33.81 | |||
| 58 | A3608 | PULLEY ASSEMBLY (Long, OLD, ~ 3.5 inches) *** See Drive Motor Spacer Bracket # 8299 | EACH | $33.81 | |||
| 3607 | WASHER (Use on All Pulley Assemblies, Use on Movable Axle of Jet / Rover cleaners, Rounded edges fac | EACH | $5.83 | ||||
| SP3502 | TENSION DEVICE (OLD, replaced by Stepped Sleeve Rollers) - Formerly used to add Tension to Drive Bel | EACH | $37.10 | ||||
| 60 | A6010U | PUMP MOTOR (Aquabot Plus RC, AB Ultra, Aquamax Jr Plus, Aquamax, AMAX Biturbo, Ultramax Jr, UMAX) | EACH | $282.74 | |||
| 61 | 4400 | PROPELLER - All cleaners | EACH | $12.25 | |||
| 7109 | WASHER (St.Steel) - Use with # 2500 screw when Spacer Bracket is necessary for Drive Motor | EACH | $0.64 | ||||
| 79 | A2243S | JUNCTION BOX ASSY. (Connections: 7-Pin, 1 Pump Motor, 2 Drive Motor) - Aquabot Plus RC / Ultra | EACH | $209.88 | |||
| 80 | A8526SL | DRIVE MOTOR (MASTER, Black) - Aquabot Plus RC, Aquabot Ultra | EACH | $582.91 | |||
| 80 | A8532V | DRIVE MOTOR (SLAVE, Green) - Use for all units which use two Drive Motors | EACH | $519.66 | |||
| SP3107 | MOTOR FLOAT ("8" Shape) ** only when specified by Aqua Products | SET OF 3 | $9.43 | ||||
| 8299 | ***SPACER BRACKET (w/ hardware) - Use when older Black Drive Motor Legs are too short for Pulley | ASSEMBLY | $23.32 | ||||
| 83 | 4613 | SPIRAL PIN (3/4", solid Stainless Steel) - Used in the end of the Drive Motor shaft, use Lock-Tite | EACH | $1.27 | |||
| 86 | SP5474 | SHRINKABLE BUTT CONNECTORS (Light Blue, crimp closed and heat shrink to seal) | PAIR | $2.54 | |||
| 87 | SP1617 | SHRINK TUBE (5/16", Blue) - For sealing 2-wire connections, use under Heat Shrink 1619 | 4 FEET | $46.64 | |||
| 87 | SP1619 | SHRINK TUBE (1/2", Black) - For sealing 2-wire connections, use over Heat Shrink 1617 | 4 FEET | $46.64 | |||
| SP1611 | SHRINK TUBE (3/4", Blue) - For sealing the Cable insulation below the P-Clip at the Handle Assembly | 4 FEET | $46.64 | ||||
| 88 | 1625 | SHRINK TUBE (3/4", Black) - For sealing all medium sized connections at the Junction Box | 4 FEET | $46.64 | |||
| 89 | SP1614S | SHRINK TUBE (1-1/2", 2.5", Black) - Service kit for sealing large Cable connections | EACH | $2.44 | |||
| 89 | SP1614 | SHRINK TUBE (1-1/2", Black) - For sealing wide connections at the Junction Box and Cable Assembly | 4 FEET | $46.64 | |||
| 90 | A38010 | WHEEL TUBE ASSY. (Aquabot Plus RC, Aquabot Turbo T4 version 2006) | EACH | $104.92 | |||
| 91 | 11058 | RETAINING RING (E-Clip, New Style) - Aquabot Turbo, AB Plus RC, Aquabot T4, AB Ultra, All AMAX / UMAX | EACH | $3.67 | |||
| 92 | 3603 | WASHER (Nylon, Flat) - Use for All cleaners on the end of Wheel or Wheetube Assembly | EACH | $1.27 | |||
| 96 | 1109 | SCREW (Small, to fasten Wheeltube Brace to Body) - Aquabot Plus RC / Ultra, Ultramax Junior | EACH | $1.27 | |||
| 97 | SP3002B4S | RUBBER BRUSHES (Blue Molded Rubber, cut in half, Short) - Aquabot Plus RC | SET OF 4 | $77.89 | |||
| 97 | SP3003BK4 | RUBBER BRUSHES (Black Molded Rubber, cut in half, Short) - Aquabot Turbo T2 | SET OF 4 | $77.89 | |||
| 97 | SP3009A | PVA CLIMBING BRUSHES (Light Blue PVA Foam, cut in half, Short) - Aquabot Plus RC | SET OF 4 | $64.00 | |||
| SP3007 | PVA CLIMBING RINGS (Light Blue PVA, 1" thick) - Fit over Rubber Brushes to add more traction ** | SET OF 4 | $26.71 | ||||
| 99 | 3200 | DRIVE TRACK (Black) | EACH | $22.24 | |||
| 99 | 3201 | DRIVE TRACK (Blue) | EACH | $22.24 | |||
| 99 | 3203 | DRIVE TRACK with TRACTION TABS (Blue) - For all Model 'G' units | EACH | $22.24 | |||
| 100 | SP2675 | MODEL G SPACER BRACKETS ** necessary with 'Model G' Drive Tracks | SET OF 4 | $4.88 | |||
| 101 | 8100 | FILTER BAG (Fine) - Aquabot / Turbo / T2 / T4 / Plus RC, Aquamax Jr, PHV 100/300, small Jet / Rover, UMA | EACH | $48.97 | |||
| 101 | 8200 | FILTER BAG (Mesh) - Aquabot / Turbo / Plus RC, Aquamax Jr, PHV 100/300, small Jet & Rover, UMAX ** | EACH | $46.75 | |||
| 103 | 5300 | FILTER SCREEN (White, Cage) - Aquabot / Turbo / Plus RC, AMAX Jr, PHV 100/300, small Jet / Rover, UM | EACH | $27.88 | |||
| 104 | 2702 | SCREW (#6, 11/16", Phil Pan-Flat Head, Pointed) - For fastening the 5300 / 5301 Filter Screen to the Body | EACH | $1.27 | |||
| 105 | A9200X | BOTTOM LID ASSY. (White, W-shaped Wire Frame) - Aquabot, small Jet / Rover, Aquamax Jr, Ultramax *** | EACH | $92.11 | |||
| 106 | 9305BL | INTAKE VALVE FLAP (Blue Plastic) - Fits into Intake of All small # 9200 Bottom Lids | EACH | $4.60 | |||
| 108 | S3103 | H-FLOAT (Foam, Plastic, with Screws) - Fasten to Bottom Lid if cleaner's wall-climbing is not high enough | ASSEMBLY | $11.64 | |||
| 109 | SP3104 | SIDE POCKET FLOATS (White, Foam Blocks) - Put in Bottom Lid if wall-climbing is not high enough | PAIR | $3.71 | |||
| 110 | A7072 | POWER SUPPLY (7-Pin, Female Socket, Radio RC) - Aquabot Plus RC, Aquabot Ultra | EACH | $355.16 | |||
| A7072CAN | POWER SUPPLY (Canadian CSA, 7-Pin Female, Radio RC) - Aquabot Plus RC, Aquabot Ultra | EACH | $355.16 | n | |||
| 111 | 7149E | SOCKET ASSY. (7-Pin, Female, 7-Wire) - Aquabot Plus RC, Aquabot Ultra | EACH | $34.05 | |||
| 111 | 7136 | SOCKET ASSY. (7-Pin, Male, 7-Wire) - Aquabot T4, All Aquamax RC cleaners, Old Aquabot Plus RC / Ultra | EACH | $34.05 | |||
| 112 | 7005 | FUSE HOLDER (Standard, Push & Turn style) - Most OLD Residential and All Commercial cleaners | EACH | $8.14 | |||
| 112 | 7205 | FUSE HOLDER (Alternate, Phillips Head style) - Only when specified by Aqua Products Service | EACH | $8.14 | |||
| 7002 | FUSE (5.0 Amp, 250 Volt, Slow-Blow) - Aquabot Plus RC, Aquabot Ultra, All AMAX, All UMAX, All PHV | EACH | $3.07 | ||||
| 114 | 7106 | WIDE SWITCH (Wide, 1¼" x ¾", Red, 3-Wire) - Use for Power Supply | EACH | $8.16 | |||
| 115 | 7023 | ANTENNA (4", with Hardware) - Aquabot T4, Aquabot Plus RC, Aquabot Ultra, UMAX Junior, Ultramax | EACH | $11.66 | |||
| A220203KIT | RECEIVER & TRANSMITTER KIT - Aquabot Plus RC, Aquabot Ultra - - - - - - - - - - - KIT includes matched 220114C Radio RC Transmitter (Grey / Yellow face) and A220203FCC Receiver | SET OF 2 | $322.45 | ||||
| A220203FCC | RECEIVER (Radio, 4-Way) - Aquabot Plus RC, Aquabot Ultra, Ultramax Junior, Ultramax - - - - - - FOR NEW Units only - Responds to 220114C and 220119C Transmitters - Older units need KIT | EACH | $233.14 | ||||
| 116 | 220119C | TRANSMITTER (Radio RC, Grey & Yellow/ Blue▲▲▲/ Red LED light) - Aquabot Plus RC, Aquabot Ultra -- -- -- -- -- -- -- FOR NEW Units only - Transmits to A220203FCC Receiver - Older units will need KIT | EACH | $89.32 | |||
| 117 | 7041A | HANDLE (Plastic, with Hardware) - Use on All Power Supplies except Ultramax | ASSEMBLY | $6.23 | |||
| 118 | 7102 | CORD FOR POWER SUPPLY (3-Wire, Green, Black, and White) - Use on All Power Supplies | EACH | $11.66 | |||
| 119 | 7272 | OUTDOOR TIMER (8hr, Programmable, GFCI) - Use to regulate cleaner's run time when no Auto shut-off | EACH | $46.58 | |||
| 800070 | NOVUS 2 Plastic Polish 24 oz. Bottle - Polish for the plastic components | EACH | $80.56 | ||||
| 1609 | TIE (Blue, #4, Plastic, reusable) - Use for coiling the Cable Assembly among other things | EACH | $1.27 | ||||
| A800135 | MAIN DRAIN BUMPER - Can be used on most Pools' Main Drain, where a cleaner may get stuck | EACH | $40.28 | ||||
| → | Parts that are marked with this symbol should be installed by a Certified Service Center. | ||||||
|
|||||||


